Larry Hillman
Lawrence Morley Hillman
Born: February 5, 1937
Kirkland Lake, ON Canada
Position: D
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1952-1967
Major league statistics
Minor league coaching stats
Major league coaching record
Larry Hillman scored 43 goals and recorded 191 assists in his 528-game career with the Windsor Spitfires, Hamilton Tiger Cubs, Buffalo Bisons, Edmonton Flyers, Providence Reds, Rochester Americans and Springfield Indians. He began playing during the 1952 season and last took the ice during the 1967 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1952-53 | OHA | Windsor Spitfires | 56 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | OHA | Hamilton Tiger Cubs | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1954-55 | OHA | Hamilton Tiger Cubs | 49 | 5 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1955-56 | AHL | Buffalo Bisons | 15 | 1 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Edmonton Flyers | 46 | 4 | 2 | 6 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Providence Reds | 70 | 12 | 31 | 43 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Rochester Americans | 26 | 1 | 14 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Springfield Indians | 65 | 5 | 23 | 28 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 32 | 1 | 18 | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 71 | 9 | 43 | 52 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Rochester Americans | 22 | 2 | 20 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 12 | 1 | 12 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 528 | 43 | 191 | 234 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953-54 | OHA | Hamilton Tiger Cubs | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | OHA | Hamilton Tiger Cubs | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Edmonton Flyers | 8 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | AHL | Providence Reds | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 3 | 5 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 13 | 16 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |